Ward
Distrito | Election District
Distrito De Eleccion | Location
Lugar | Address
Direccion |
| 1 | 1 | Whittier School |
740 Chestnut St. |
| 1 | 2 | Mickle Towers | Dr. Martin Luther King Blvd. |
| 1 | 3 | Mickle Towers | Dr. Martin Luther King Blvd. |
| 1 | 4 | Ulysses Wiggins Elementary School | 400 Mt. Vernon St. |
| 1 | 5 | Fetters School | 3rd & Walnut St. |
| 1 | 6 | Camden County Municipal Utilities Authority | 164 S. Ferry Ave. |
| 1 | 7 | H.B. Wilson School | 9th & Florence St. |
| 1 | 8 | Morgan Village Middle School | Morgan & Fairveiw St. |
| 1 | 9 | Yorkship School | 1200 Collings Ave. |
| 1 | 10 | Yorkship School | 1200 Collings Ave. |
Ward
Distrito | Election District
Distrito De Eleccion | Location
Lugar | Address
Direccion |
| 2 | 1 | Camden High School |
1700 Park Blvd. |
| 2 | 2 | Parkside School | Princess & Wildwood Ave. |
| 2 | 3 | Hatch JR. High School | Euclid Ave. & Park Blvd. |
| 2 | 4 | Hatch JR. High School | Euclid Ave & Park Blvd. |
| 2 | 5 | Bonsall School | Mt. Epraim & Lowell Ave. |
| 2 | 6 | Tamarack Apartments – Community Room | 1801 Davis Street; Suite 100 |
| 2 | 7 | Pride of Camden Lodge #83 | 1818 Mt. Ephraim Ave. |
| 2 | 8 | Bonsall School | Mt. Epraim & Lowell Ave. |
| 2 | 9 | Chelton Terrace Community Center | 710 Chelton Ave. |
| 2 | 10 | Riletta Cream School | Mulford & J. Allen Nimmo Square |
| 2 | 11 | Salvation Army | Haddon Ave. |
Ward
Distrito | Election District
Distrito De Eleccion | Location
Lugar | Address
Direccion |
| 3 | 1 | Dudley School |
24th & High St. |
| 3 | 2 | Davis Middle School | 3425 Cramer St. |
| 3 | 3 | Johan F. Kennedy Towers | Boyd & Watson St. |
| 3 | 4 | John F. Kennedy Towers | Boyd & Watson St. |
| 3 | 5 | Cramer School | 28th & Mickle St. |
| 3 | 6 | Cramer School | 28th & Mickle St. |
| 3 | 7 | Cramer School | 28th & Mickle St. |
| 3 | 8 | McGraw School | 30th & Freemont St.. |
| 3 | 9 | Westfield Towers | 3199 Westfield Ave. |
Ward
Distrito | Election District
Distrito De Eleccion | Location
Lugar | Address
Direccion |
| 4 | 1 | Coopers Poynt School |
3rd & State St. |
| 4 | 2 | Rafael Cordero Molina School | 7th & Vine St. |
| 4 | 3 | Northgate II Apartments | 500 N. 7th St. |
| 4 | 4 | Northgate I Apartments | 433 N. 7th St. |
| 4 | 5 | Ablett Village | River Rd. & State St. |
| 4 | 6 | Veterans Memorial Middle School | 26th & Hayes St. |
| 4 | 7 | Washington School | 27th & Cambridge St. |
| 4 | 8 | Sharp School | 32nd & Hayes St. |
| 4 | 9 | Sharp School | 32nd & Hayes St. |
| 4 | 10 | Rutgers University - Student Center | 326 Penn St. |